Premier League table: Latest 2020/21 standings, game week 35 fixtures and results today

Man City have been made to wait for the title after Chelsea fought back from a goal down to win 2-1 at the Etihad.
The game week 35 action began on Friday night, with Leicester who were beaten 4-2 at home by Newcastle. Saturday’s 2:30pm kick-off saw Leeds beat Tottenham 3-1 to end Spurs’ top-four hopes, while Crystal Palace won 2-0 at Sheffield United in the 5pm fixture.
Liverpool continued their top-four push with a 2-0 victory over Southampton at Anfield. On Sunday, Wolves battled back to beat Brighton before Manchester United did the same at Aston Villa.
West Ham lost their top-four race by losing at home to Everton before Arsenal relegated West Brom.
Monday, May 10
Fulham vs Burnley – 10:00 PM
Five substitutions will be allowed in games when the Premier League restarts on June 17.
Premier League table 2020/21
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 35 | 25 | 5 | 5 | 46 | 80 |
2 | Man United | 34 | 20 | 10 | 4 | 31 | 70 |
3 | Chelsea | 35 | 18 | 10 | 7 | 23 | 64 |
4 | Leicester | 35 | 19 | 6 | 10 | 20 | 63 |
5 | West Ham | 35 | 17 | 7 | 11 | 10 | 58 |
6 | Liverpool | 34 | 16 | 9 | 9 | 18 | 57 |
7 | Tottenham | 35 | 16 | 8 | 11 | 20 | 56 |
8 | Everton | 34 | 16 | 7 | 11 | 4 | 55 |
9 | Arsenal | 35 | 15 | 7 | 13 | 11 | 52 |
10 | Leeds | 35 | 15 | 5 | 15 | 0 | 50 |
11 | Aston Villa | 34 | 14 | 6 | 14 | 8 | 48 |
12 | Wolves | 35 | 12 | 9 | 14 | -12 | 45 |
13 | Crystal Palace | 34 | 11 | 8 | 15 | -20 | 41 |
14 | Newcastle | 35 | 10 | 9 | 16 | -18 | 39 |
15 | Brighton | 35 | 8 | 13 | 14 | -5 | 37 |
16 | Southampton | 33 | 10 | 7 | 16 | -18 | 37 |
17 | Burnley | 34 | 9 | 9 | 16 | -16 | 36 |
18 | Fulham | 34 | 5 | 12 | 17 | -20 | 27 |
19 | West Brom | 35 | 5 | 11 | 19 | -36 | 26 |
20 | Sheffield Utd | 34 | 5 | 2 | 27 | -42 | 17 |
[…] Premier League table: Latest 2020/21 standings, game week 35 fixtures and results today […]
[…] Premier League table: Latest 2020/21 standings, game week 35 fixtures and results today […]