Premier League table 2021/22: Latest standings, fixtures, results for game week 21

The Premier League enters 2022 with a bang as the top four face off in a huge weekend of action.
Arsenal hosted Manchester City to begin the New Year with Rodri getting up with a last-gasp winner against 10 men.
Leicester versus Norwich was postponed to Covid-19 but their game against Watford went ahead as Davinson Sanchez notched a last-gasp winner for Spurs.
West Ham made the short trip to Crystal Palace, and had a 3-2 London derby win.
Manchester United lost to Wolves, as Joao Moutinho’s late goal claimed all three points.
Southampton cruised past Brentford before West Ham moved up into the top four with victory over Norwich.
Africa Cup Of Nations 2022 Competition Kick Off, Fixtures And Covid Entry Rules
Premier League table 2021/22
Pos | Team | P | W | D | L | GD | Pts |
1 | Manchester City | 21 | 17 | 2 | 2 | 40 | 53 |
2 | Chelsea | 21 | 12 | 7 | 2 | 29 | 43 |
3 | Liverpool | 20 | 12 | 6 | 2 | 34 | 42 |
4 | West Ham | 21 | 11 | 4 | 6 | 12 | 37 |
5 | Arsenal | 20 | 11 | 2 | 7 | 8 | 35 |
6 | Tottenham | 18 | 10 | 3 | 5 | 3 | 33 |
7 | Manchester United | 19 | 9 | 4 | 6 | 3 | 31 |
8 | Wolves | 19 | 8 | 4 | 7 | 0 | 28 |
9 | Brighton | 19 | 6 | 9 | 4 | 0 | 27 |
10 | Leicester City | 18 | 7 | 4 | 7 | -2 | 25 |
11 | Southampton | 20 | 5 | 9 | 6 | -6 | 24 |
12 | Crystal Palace | 20 | 5 | 8 | 7 | -1 | 23 |
13 | Brentford | 20 | 6 | 5 | 9 | -6 | 23 |
14 | Aston Villa | 19 | 7 | 1 | 11 | -5 | 22 |
15 | Everton | 18 | 5 | 4 | 9 | -9 | 19 |
16 | Leeds United | 19 | 4 | 7 | 8 | -16 | 19 |
17 | Watford | 18 | 4 | 1 | 13 | -14 | 13 |
18 | Burnley | 17 | 1 | 8 | 8 | -11 | 11 |
19 | Newcastle | 19 | 1 | 8 | 10 | -23 | 11 |
20 | Norwich | 20 | 2 | 4 | 14 | -36 | 10 |
Tuesday 11 January
Southampton v Brentford
Everton v Leicester
Wednesday 12 January
West Ham v Norwich
Sunday 23 January
Arsenal v Burnley
Saturday 19 February
West Ham v Newcastle
Man City v Spurs
Sunday 20 February
Leeds v Man Utd
Wolves v Leicester
Friday 25 February
Southampton v Norwich
Saturday 26 February
Leeds v Spurs
Everton v Man City
Sunday 27 February
Chelsea v Leicester