Manchester United and Chelsea into Champions League as Bournemouth and Watford relegated

Manchester United and Chelsea booked their spots in next season’s Champions League but it was relegation for Bournemouth and Watford on the final day.
Pos. | P | W | D | L | GD | Pts | Form | |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 38 | 32 | 3 | 3 | 52 | 99 | WWDLWW |
2 | Manchester City | 38 | 26 | 3 | 9 | 67 | 81 | LWWWWW |
3 | Manchester United | 38 | 18 | 12 | 8 | 30 | 66 | WWDWDW |
4 | Chelsea | 38 | 20 | 6 | 12 | 15 | 66 | WWLWLW |
5 | Leicester City | 38 | 18 | 8 | 12 | 26 | 62 | WDLWLL |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 14 | 59 | WDWWWD |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 11 | 59 | LLWDWL |
8 | Arsenal | 38 | 14 | 14 | 10 | 8 | 56 | WDLWLW |
9 | Sheffield United | 38 | 14 | 12 | 12 | 0 | 54 | DWWLLL |
10 | Burnley | 38 | 15 | 9 | 14 | -7 | 54 | DWDDWL |
11 | Southampton | 38 | 15 | 7 | 16 | -9 | 52 | WDDDWW |
12 | Everton | 38 | 13 | 10 | 15 | -12 | 49 | LDLDWL |
13 | Newcastle United | 38 | 11 | 11 | 16 | -20 | 44 | DLLLDL |
14 | Crystal Palace | 38 | 11 | 10 | 17 | -19 | 43 | LLLLLD |
15 | Brighton and Hove Albion | 38 | 9 | 14 | 15 | -15 | 41 | WLLDDW |
16 | West Ham United | 38 | 10 | 9 | 19 | -13 | 39 | DLWWDD |
17 | Aston Villa | 38 | 9 | 8 | 21 | -26 | 35 | LLWDWD |
18 | Bournemouth | 38 | 9 | 7 | 22 | -25 | 34 | LDWLLW |
19 | Watford | 38 | 8 | 10 | 20 | -28 | 34 | LWWLLL |
20 | Norwich City | 38 | 5 | 6 | 27 | -49 | 21 | L |
United needed just a point at Leicester to secure a top-four finish and their 2-0 win made them grab third place in the Premier League table, level on 66 points with fourth-placed Chelsea, who beat Wolves.
Fifth-placed Leicester, who had been in the top four for the majority of the season, will go into the Europa League group stages along with Tottenham after their point at Crystal Palace was enough to edge Wolves into seventh on goal difference.
Nuno Espirito Santo’s side have to wait until the FA Cup final to see whether they will be in Europe – an Arsenal win would see the Gunners take the second qualifying-round place.
Bournemouth’s 3-1 win at Everton was not enough to lift them out of the drop zone because of Aston Villa’s point at West Ham.
Watford – fall into the Championship, finishing second-bottom and, like Bournemouth, just a point from safety, after going down 3-2 at Arsenal.