Airline Companies In Kenya
This is a list of domestic airline companies in Kenya and their destinations and what they charge.

Safarilink
Safarilink is Kenya’s premier safari airline with a network of connecting domestic scheduled services to all the best safari destinations within Kenya and across the border into northern Tanzania.
Destination | Fare Charges | Type |
Nairobi – Amboseli | From 18,000 | One Way |
Nairobi – Kisumu | From 5,700 | One Way |
Nairobi – Kitale | From 6,000 | One Way |
Nairobi – Ukunda /Diani | From 5,000 | One Way |
Nairobi – Lamu | From 5,000 | One Way |
Nairobi – Mombasa | From 5,000 | One Way |
Nairobi – Lodwar | From 6,000 | One Way |
Nairobi – Mara | From 18,000 | One Way |
Silverstone Air
Silverstone Air is one of the first rising airline companies in Kenya.
Destination | Fare Charges | Type |
Mombasa – Nairobi | From 4,400 | One Way |
Nairobi – Mombasa | From 5,200 | One Way |
Nairobi – Eldoret | From 5,000 | One Way |
Nairobi – Kisumu | From 4,500 | One Way |
Nairobi – Lamu | From 7,500 | One Way |
Mombasa – Kisumu | From 10,500 | One Way |
Kisumu – Mombasa | From 10,500 | One Way |
Malindi – Lamu | From 3,500 | One Way |
Nairobi – Wajir | From 6,000 | One Way |
Nairobi – Ukunda | From 5,500 | One Way |
Nairobi – Mara | From 14,750 | One Way |
Ukunda – Nairobi | From 6,500 | One Way |
Nairobi – Lodwar | From 7,500 | One Way |
Jambojet
Below are fares charged by Jambojet for different domestic destinations.
Destination | Fare Charges | Type |
Nairobi – Mombasa | From 3,700 | One Way |
Nairobi – Kisumu | From 3,700 | One Way |
Nairobi – Eldoret | From 4,200 | One Way |
Nairobi – Malindi | From 4,700 | One Way |
Nairobi – Ukunda | From 5,700 | One Way |
Kenya Airways
Kenya Airways is the biggest airline company in Kenya having both domestic and international travel packages and routes.
Destination | Fare Charges | Type |
Nairobi – Kisumu | From 13,415 | Round trip |
Nairobi – Mombasa | From 13,415 | Round trip |
Nairobi – Malindi | From 10,190 | Round trip |
Fly540
Fly540 is East Africa’s premier low-cost airline offering low fares on scheduled flights all year round to destinations within Kenya, South Sudan, Eldoret, Kisumu, Lamu, Lodwar, Malindi, Mombasa and across the border to Juba and Zanzibar.
Destination | Fare Charges | Type |
Nairobi – Mombasa | From 5,540 | One Way |
Nairobi – Kisumu | From 4,540 | One Way |
Nairobi – Eldoret | From 4,540 | One Way |
Nairobi – Malindi | From 5270 | One Way |
Nairobi – Lamu | From 7,040 | One Way |
Nairobi – Lodwar | From 7,270 | One Way |